Colombia
"Los Cafeteros"
🌍 CONMEBOL 📅 Fundado: 1924 👥 Grupo K 🏅 FIFA #10
🏆 Mejor resultado: Quarter-finals (2014)
Datos curiosos
- • James Rodríguez fue el máximo goleador del Mundial 2014 con 6 goles.
- • Carlos Valderrama, con su icónico cabello, es el mayor ídolo histórico.
Plantilla
Porteros
| Jugador | Edad |
|---|---|
| David Ospina | 37 |
| Camilo Vargas | 37 |
| Álvaro Montero | 31 |
| Kevin Mier | 26 |
| Andrés Mosquera | 34 |
| Aldair Quintana | 31 |
Defensors
| Jugador | Edad |
|---|---|
| Davinson Sánchez | 29 |
| Santiago Arias | 34 |
| Yerry Mina | 31 |
| Daniel Muñoz | 30 |
| Johan Mojica | 33 |
| Jhon Lucumí | 27 |
| Carlos Cuesta | 27 |
| Deiver Machado | 32 |
| Cristian Borja | 33 |
| Yerson Mosquera | 25 |
| Álvaro Angulo | 28 |
| Juan Cabal | 25 |
| Willer Ditta | 29 |
| Andrés Román | 30 |
| Junior Hernández | 27 |
| Édier Ocampo | 23 |
| Jhohan Romaña | 27 |
Mediocampistas
| Jugador | Edad |
|---|---|
| James Rodríguez ( captain ) | 34 |
| Juan Cuadrado | 38 |
| Jefferson Lerma | 31 |
| Wilmar Barrios | 32 |
| Juan Fernando Quintero | 33 |
| Jhon Arias | 28 |
| Richard Ríos | 26 |
| Kevin Castaño | 25 |
| Jorge Carrascal | 28 |
| Yáser Asprilla | 22 |
| Jaminton Campaz | 26 |
| Juan Portilla | 27 |
| Gustavo Puerta | 22 |
| Sebastián Gómez | 30 |
| Jordan Barrera | 20 |
| Nelson Deossa | 26 |
| Juan Manuel Rengifo | 21 |
| Johan Rojas | 23 |
| Jhon Solís | 21 |
Delanteros
| Jugador | Edad |
|---|---|
| Luis Díaz | 29 |
| Rafael Santos Borré | 30 |
| Jhon Córdoba | 33 |
| Jhon Durán | 22 |
| Luis Suárez | 28 |
| Cucho Hernández | 27 |
| Andrés Gómez | 23 |
| Sebastián Villa | 30 |
| Johan Carbonero | 26 |
| Stiven Mendoza | 33 |
| Edwuin Cetré | 28 |
| Néiser Villarreal | 21 |
| Kevin Viveros | 26 |